NUMBER OF EVENTS | EARLY BIRD | NORMAL PRICE | LAST MINUTE | FROM 1st of OCTOBER |
---|---|---|---|---|
1 EVENT | 145 USD | 170 USD | 187 USD | 287 USD |
2 EVENT | 166 USD | 195 USD | 215 USD | 315 USD |
3 EVENT | 187 USD | 220 USD | 242 USD | 342 USD |
INFLATABLE EVENT | 85 USD | 100 USD | 110 USD | 210 USD |
KIDS' RACE | 70 USD | 80 USD | 90 USD | 190 USD |
NON-PARTICIPATING PERSON | 65 USD | 70 USD | 77 USD | 177 USD |
Items |
Sprint, Technical, Long distance event participant |
Inflatable event participant |
Non-participating (accompanying) person |
---|---|---|---|
Guarded board storage | |||
Drinking water on competition days | |||
Medal for winners | |||
Medical care at the venue | |||
Internet access | |||
Security service at the regatta course | |||
Race bibs | |||
Access to the competition area | |||
Access to athletes' area | |||
1 catering voucher in an outlet of the venue | |||
1 merchandise product (T-shirt or basketball cap or clappers |